☎︎:206-349-8088 (US)/ +86 137-1366-2448 (CN)
✉︎:seanliu005@gmail.com / seanliu005@163.com
Language
Description
Textured yarn is a fiberglass thread or yarn treated with under pressure air stream that pushes air between fibers of the thread and makes it bulky. Textured yarn is made bulky with the help of air under pressure. The product’s structure obtained in the process of texturing makes it possible to give the materials processed further the required additional characteristics: to improve the thermal and acoustic insulation and better binding in further soaking.
LSI Texturized Fiberglass Yarns are made of alkali-free alumina borosilicate E-type or DE-type glass fiber with filament diameters of 6, 9 or 11 μm. A textured glass fiber yarn can consist of one or more combined filaments.
Application
Special textured structure allows to use yarns for decorative solutions such as wallpapers and decorative cloths, meanwhile fitting high technical requirements for application in thermal insulation materials such as smoke and fire curtains, power production construction as well as aviation, space, and chemical industries.
CHARACTERISTICS | ETG 1.1 | ETG 1.4 | ETG 1.75 | ETG 2.7 | ETG 3.5 | ETG 4.5 | ETG 5.0 | ETG 6.0 | ETG 9.0 | ETG 11.6 |
Type of Glass | E | E | E | E | E | E | E | E | E | E |
Fiber Diameter | G | G | G | G | G | G | G | G | G | G |
Overspray Type | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
Texturizing Type | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
Yardage -- Bare Glass, Nominal | ||||||||||
Yds | 116 | 140 | 175 | 270 | 350 | 437 | 492 | 585 | 896 | 1195 |
Tex | 4510 | 3545 | 2835 | 1835 | 1415 | 1120 | 990 | 825 | 554 | 411 |
% Tolerance | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% | ± 5.50% |
Type of Sizing | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil | Starch Oil |
% Binder, L.O.I. | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% |
% Tolerance L.O.I. | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% | ± 0.30% |
Water Content, Maximum | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Alkali Content, Maximum | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
Tensile Strength, Minimum (lbs) | 101 | 80 | 64 | 49 | 38 | 32 | 25 | 22 | 13 | 10 |
Tensile Strength, Minimum (Nt) | 451 | 354 | 285 | 220 | 170 | 140 | 112 | 99 | 58 | 45 |
Package Weight, Average (lbs) | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
Tube Dimensions (in) | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 | 10 × 3.8 |
Full Package O.D., Standard (in) | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Pallet Weight (lbs) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
40' HQ Loading (40 Pallets) |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|